AVK DOUBLE ORIFICE AIR VALVE, PN10/16
EN std. flange, SS 316 float/SS 316 guide/SS 316 seat, EPDM seal, A2 fasteners PTFE coated nuts

Contact
Chan Chee Leong
Senior Manager, Sales and Marketing
Double orifice air relief and vent valve for clean water (not sewage or waste water) and other neutral liquids
AVK series 851 double orifice, triple action air valves are designed to allow air to rapidly either escape or enter the pipe system when filling or draining, as well as for automatic discharge of accumulated air during normal working conditions. The unique ‘Aerokinetic’ design allows air to rush out of the system at great speed without forcing the float upwards and closing it prematurely. This makes sure that the valve closes only after all air has left the system and water has entered the chamber.
All iron components are protected with fusion bonded epoxy coating in a GSK-approved process to ensure high durability. All other components are made of either WRAS approved polymer material or stainless steel to reduce corrosion risk even further. All seals are made of WRAS approved EPDM rubber featuring an excellent compression set and ability to regain its original shape.
Variant 851/45-005 | |
---|---|
Connection: | Flanged |
Material: | Ductile iron |
DN: | DN50 - DN200 |
PN: | PN 16 |
Features
- A clever float design prevents air rushing out of the system from prematurely closing the valve
- Large air flow capacity
- All iron parts with contact to the water are coated with drinking water approved, fusion bonded epoxy
- The resilient seals are made of drinking water approved EPDM
- All other internal parts are highly corrosion resistant AISI 316 stainless steel
- No moving parts are touching the internal coating
- The complete product is approved for drinking water
Downloads
Reference nos. and dimensions:
Reference no. | Gross Price MYR |
D mm |
Flange DN mm |
Flange drilling |
H3 mm |
W mm |
W1 mm |
W6 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|
851-050-45-161000 | 1,848 | 50 | DN50 | PN10/16 | 277 | 165 | 82 | 220 | 16 |
851-080-45-161000 | 1,870 | 80 | DN80 | PN10/16 | 277 | 165 | 82 | 220 | 17 |
851-100-45-161000 | 2,432 | 100 | DN100 | PN10/16 | 283 | 205 | 102 | 248 | 23 |
851-150-45-161000 | 3,616 | 150 | DN150 | PN10/16 | 345 | 255 | 127 | 286 | 36 |
851-200-45-161000 | 3,587 | 150 | DN200 | PN16 | 345 | 255 | 127 | 286 | 40 |
Components
1. | Body | Ductile iron GJS-500-7 (GGG-50) |
2. | Float, small orifice | Stainless steel 1.4401 (AISI 316) |
3. | Screw | Stainless steel A4 |
4. | Seal | EPDM rubber |
5. | Split pin | Stainless steel A4 |
6. | Orifice bracket | Polyamide |
7. | O-ring | EPDM rubber |
8. | Gasket | EPDM rubber |
9. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
10. | Orifice cover | Polyamide |
11. | Plug | Plastic |
12. | Cowl | Ductile iron GJS-500-7 (GGG-50) |
13. | Washer | Stainless steel A2 |
14. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
15. | Bolt | Stainless steel A2 |
16. | Seat ring | Stainless steel 1.4401 (AISI 316) |
17. | Guide ring | Stainless steel 1.4401 (AISI 316) |
18. | Seal ring | EPDM rubber |
19. | Float guide bottom | Stainless steel 1.4401 (AISI 316) |
20. | Float, large orifice | Stainless steel 1.4401 (AISI 316) |
21. | Float guide top | Stainless steel 1.4401 (AISI 316) |
22. | Bolt | Stainless steel A2 |
23. | Washer | Stainless steel A2 |
24. | Nut | Stainless steel A2, PTFE |
25. | Bolt | Stainless steel A2 |
26. | Nut | Stainless steel A2, PTFE |
Test/Approvals
- Hydraulic test according to EN 1074-1 / EN 12266
- Approved according to WRAS certificate 241102017, max. 50°C
Standards
- EN 1074-4
- Flange drilling to EN1092, PN10/16
