AVK AIR RELIEF VALVE, ANTI-SLAM, EN1092, 16-40 BAR
Fox 3F-AS, full bore for clean water, A2 Delta Seal GZ fasteners, 250µm blue RAL5005 EP coating

Contact
Chan Chee Leong
Senior Manager, Sales and Marketing
Air relief valve for clean water and neutral liquids to max., 70°C
AVK anti water hammer combination air valves ensure the proper operation of the pipeline network allowing the release of air pockets during working conditions, the entrance of large volumes of air during draining operations and pipeline bursts. The air is discarged with controlled speed, to prevent water hammer. The valve is generally used near pumps, where there are changes in slope ascending and at high points where the pipeline is subjected to water hammer.
Variant 861/01-001 | |
---|---|
Connection: | No connection type specified |
Material: | Ductile iron |
DN: | DN25 - DN250 |
PN: | PN 10/40 |
Features
- Single chamber body in ductile cast iron, PN40 bar rated.
- Internal ribs ensure a consistant and accurate guiding of the mobile block.
- Drainage valve for chamber control and pressurerelief during maintenance.
- Mobile block made of a cylindrical float and upper disc in solid polyprolylene, joined together by the air release system in AISI 316. The cylindrical floats are solid which prevents deformation and ensure great precision when moving inside the chamber.
- Nozzle and gasket holder are wear resistant due to the gasket compression control.
- Easy maintenance without removing the air valve from the pipesystem.
- The Anti water hammer system consists of a spring and shaft in stainless steel and a disc with adjustable nozzels for control of the air flow. Thereby the system is never in concact with the water.
- Cover in ductile iron and screen in stainless steel prevents materials and insects entering the valve. Outlet for submerged applications are optional.
- Working conditions 0,2 - 40 bar differential pressure.
Downloads
Datasheet
Reference nos. and dimensions:
Scroll for more info
Reference no. | Gross Price MYR |
DN mm |
Flange drilling |
PN Class |
L mm |
H3 mm |
Theoretical weight/kg |
Notes |
---|---|---|---|---|---|---|---|---|
861-0025-01-0911 | 2,752 | 25 | PN40 | 117 | 240 | 4.0 | 1" BSP thread | |
861-0025-01-1911 | price on request | 25 | PN40 | 117 | 295 | 4.0 | 1" BSP thread | |
861-0025-01-2911 | price on request | 25 | PN40 | 117 | 240 | 4.0 | 1" BSP thread | |
861-0050-01-0111 | 4,128 | 50 | PN10/16 | PN40 | 165 | 305 | 9.5 | |
861-0050-01-0911 | 3,538 | 50 | PN40 | 141 | 295 | 7.5 | 2" BSP thread | |
861-0050-01-1711 | price on request | 50 | PN25 | PN40 | 165 | 305 | 9.5 | |
861-0050-01-1911 | price on request | 50 | PN40 | 141 | 295 | 7.5 | 2" BSP thread | |
861-0050-01-2811 | price on request | 50 | PN40 | PN40 | 165 | 305 | 9.5 | |
861-0050-01-2911 | price on request | 50 | PN40 | 141 | 295 | 7.5 | 2" BSP thread | |
861-0080-01-0111 | 5,267 | 80 | PN10/16 | PN40 | 210 | 315 | 14 | |
861-0080-01-1711 | price on request | 80 | PN25 | PN40 | 210 | 315 | 14 | |
861-0080-01-2811 | price on request | 80 | PN40 | PN40 | 210 | 315 | 14 | |
861-0100-01-0111 | 7,207 | 100 | PN10/16 | PN40 | 235 | 370 | 22 | |
861-0100-01-1711 | price on request | 100 | PN25 | PN40 | 235 | 370 | 22 | |
861-0100-01-2811 | price on request | 100 | PN40 | PN40 | 235 | 370 | 22 | |
861-0150-01-0111 | 14,413 | 150 | PN10/16 | PN40 | 305 | 515 | 45 | |
861-0150-01-1711 | price on request | 150 | PN25 | PN40 | 305 | 515 | 45 | |
861-0150-01-2811 | price on request | 150 | PN40 | PN40 | 305 | 515 | 45 | |
861-0200-01-0011 | 22,667 | 200 | PN10 | PN40 | 375 | 625 | 85 | |
861-0200-01-0111 | 22,929 | 200 | PN16 | PN40 | 375 | 625 | 85 | |
861-0200-01-1711 | price on request | 200 | PN25 | PN40 | 375 | 625 | 85 | |
861-0200-01-2811 | price on request | 200 | PN40 | PN40 | 375 | 625 | 85 | |
861-0250-01-0011 | 38,585 | 250 | PN10 | PN40 | 450 | 785 | 134 | |
861-0250-01-0111 | 38,585 | 250 | PN16 | PN40 | 450 | 785 | 134 | |
861-0250-01-1711 | price on request | 250 | PN25 | PN40 | 450 | 785 | 134 | |
861-0250-01-2811 | price on request | 250 | PN40 | PN40 | 450 | 785 | 134 |
Enquiry
Scroll for more info
Components
1. | Body | Ductile iron GJS-450-10 |
2. | Cap | Ductile iron GJS-450-10 |
3. | O-ring | NBR rubber |
4. | O-ring | NBR rubber |
5. | Seat | Stainless steel AISI 304 |
6. | Nozzle | Stainless steel AISI 304 |
7. | Upper part | Polypropylene |
8. | Float | Polypropylene |
9. | Studs | Stainless steel A2 |
10. | Nuts | Stainless steel A2 |
11. | Washer | Stainless steel A2 |
12. | Disc | Stainless steel AISI 304 |
13. | Screw | Stainless steel A2 |
14. | Drain valve | Stainless steel AISI 303 |
15. | Spacer | Stainless steel AISI 304 |
16. | Screen | Stainless steel AISI 304 |
17. | Nut | Stainless steel AISI 303 |
18. | Spring | Stainless steel AISI 302 |
19. | Shaft | Stainless steel AISI 303 |
20. | Disc | Stainless steel AISI 304 |
21. | Nut | Stainless steel A2 |
22. | Label | Stainless steel AISI 304 |
Test/Approvals
- Hydraulic test according to EN 1074-1 and 4 / EN 12266
- Approved according to EN 1074-1 and 4
Standards
- AWWA C512, EN 1074 part 1
- Flange drilling to EN1092, PN10/16/25/40