AVK DOUBLE ECC. BUTTERFLY VALVE, SHORT, PN10/16

IP67 gearbox w. handwheel/pos. ind., SS seat/seal ring/SS-4057 shaft, A2 fasteners

CHAN

Contact

Chan Chee Leong

Senior Manager, Sales and Marketing

Double eccentric butterfly valve to EN 593 for neutral liquids like drinking water and treated waste water free from solids and fibrous impurities to max 70°C.

AVK double eccentric butterfly valves with tilted disc are designed for easy operation and long service life. The disc seal is made of AVK's drinking water approved EPDM rubber featuring an excellent compression set and ability to regain the original shape. The high quality epoxy coating and fully encapsulated shaft/disc connection ensure optimal corrosion protection and durability
Variant 756/218-021
Connection: Flanged
Material: Ductile iron
DN: DN200 - DN1200
PN: PN 16
Closing direction: Clockwise to Close

Features

  • Double eccentric design releases seal compression after only few degrees of opening resulting in low operating torque
  • Disc firmly fixed to the shaft to prevent fluttering and a slight tilt allows for precise adjustment of the closed position
  • Disc seal profile and rubber quality ensure low closing torque
  • All rubber parts drinking water approved by multiple institutes
  • Fasteners in stainless steel, A2
  • Stainless steel shaft and seal retainer ring
  • Replaceable seat ring in stainless steel pressed into the body (DN≤600) or fixed with bolts (DN≥700) and sealed with an O-ring
  • All threaded connections are sealed with O-rings for protection against medium and environment
  • Radial bearings in self-lubricating PTFE/bronze composite
  • Shaft ends DN≤600 fitted with an end cover that keeps the shaft in position against system pressure and seals the disc interior against corrosion
  • Shaft ends DN≥700 fully encapsulated in the disc and fixed with O-ring sealed dowels held in place with a security plate. Key and keyway as backup
  • Replaceable shaft seals with two EPDM O-rings; gaskets to the exterior in hydrocarbon resistant NBR
  • Coated with blue RAL 5017 FBE to DIN 3476, GSK and approved by WRAS-DVGW/W270/UBA, 250µm
  • Drinking water approved by DVGW and WRAS

Downloads

Datasheet
Certificate(s)

Reference nos. and dimensions:

Scroll for more info
AVK ref. no. Gross Price
MYR
DN
mm
Flange
drilling
D
mm
L
mm
L1
mm
L2
mm
H2
mm
W1
mm
W2
mm
W3
mm
W4
mm
W5
mm
Theoretical
weight/kg
756-0200-2-0401809 price on request 200 PN10 250 152 18 28 227 182 279 107 134 276 47
756-0200-2-1401809 7,861 200 PN16 250 152 18 28 227 182 279 107 134 276 47
756-0250-2-0401809 price on request 250 PN10 250 165 34 44 261 215 313 164 184 276 64
756-0250-2-1401809 9,428 250 PN16 250 165 34 44 261 215 313 164 184 276 64
756-0300-2-0401809 price on request 300 PN10 250 178 47 58 292 242 343 209 227 276 91
756-0300-2-1401809 12,569 300 PN16 400 178 47 58 292 242 346 209 227 306 97
756-0350-2-0401809 price on request 350 PN10 250 190 70 76 318 272 369 271 279 276 115
756-0350-2-1401809 14,406 350 PN16 400 190 70 76 318 272 372 271 279 306 121
756-0400-2-0401809 price on request 400 PN10 400 216 82 89 349 302 403 313 322 306 153
756-0400-2-1401809 17,263 400 PN16 400 216 82 89 349 302 403 313 322 306 153
756-0450-2-0401809 price on request 450 PN10 400 222 102 109 390 332 440 365 374 306 193
756-0450-2-1401809 21,332 450 PN16 500 222 102 109 390 332 449 365 374 416 201
756-0500-2-0401809 price on request 500 PN10 400 229 124 130 418 338 468 420 427 306 180
756-0500-2-1401809 25,195 500 PN16 500 229 124 130 427 370 477 420 427 416 256
756-0600-2-0401809 price on request 600 PN10 500 267 155 161 481 393 536 514 521 416 262
756-0600-2-1401809 35,884 600 PN16 600 267 155 161 503 435 556 514 521 456 394
756-0700-2-0401809 price on request 700 PN10 600 326 195 200 561 447.5 650 615 622 450 410
756-0700-2-1401809 63,569 700 PN16 700 406 195 200 561 447.5 655 615 622 517 483
756-0800-2-0401809 price on request 800 PN10 600 318 230 236 631 507.5 650 712 717 450 545
756-0800-2-1401809 76,622 800 PN16 700 419 230 236 631 507.5 655 712 717 517 665
756-0900-2-0401809 price on request 900 PN10 700 425 273 278 701 557.5 795 813 818 517 685
756-0900-2-1401809 94,856 900 PN16 700 477 273 278 701 562.5 795 813 818 594 804
756-1000-2-0401809 price on request 1000 PN10 700 410 284 290 781 615 895 890 895 530 924
756-1000-2-1401809 118,915 1000 PN16 600 410 284 290 781 627.5 895 890 895 570 1105
756-1200-2-0401809 price on request 1200 PN10 600 470 346 353 866 727.5 975 1067 1072 570 1352
756-1200-2-1401809 177,321 1200 PN16 700 470 346 353 866 742.5 1016 1067 1072 591 1652
Enquiry
Scroll for more info

Components

1. Gearbox Cast iron
2. Body Ductile iron GJS-500-7 (GGG-50)
3. Shaft, drive Stainless steel AISI 420
4. Bearing Bronze/PTFE comp. on SS back
5. Cover Stainless steel
6. Set screw Stainless steel A2
7. End cover Stainless steel
8. Disc Ductile iron GJS-500-7 (GGG-50)
9. Screw Stainless steel A2
10. Key Stainless steel A2
11. Screw Stainless steel A2
12. Shaft, stub Stainless steel AISI 431
13. End plate Ductile iron GJS-500-7 (GGG-50)
14. Nut Stainless steel A2
15. Gasket EPDM rubber
16. Spacer Bronze
17. Screw Stainless steel A2
18. Thrust bearing Bronze
19. Screw Stainless steel A2
20. Washer Stainless steel A2
21. Bolt Stainless steel A2
22. O-ring EPDM rubber
23. Screw Stainless steel A2
24. Seal retainer ring Stainless steel AISI 420
25. Seal ring EPDM rubber
26. Metal seat Stainless steel AISI 420

Test/Approvals

  • Hydraulic test according to EN 1074-1 and -2 / EN 12266
  • Approved according to KIWA Certificate K 6320 (DN ≤ 800)
  • Approved for drinking water according to WRAS Certificate No. 2206003, max. 23°C (DN200-600)

Standards

  • EN 593
  • Face-to-face dimension according to EN 558, Series 13
  • Flange drilling to EN1092, PN10/16
0 Files In the package