BALL CHECK VALVE, FLANGED, PN10/16
NBR liner, EN558/48, SS fasteners w. anti-seize coated nuts, 150/250µm EP RAL 5017 coating
Contact
Chan Chee Leong
Senior Manager, Sales and Marketing
Ball check valve for treated waste water (not drinking water) and neutral liquids to max. 70°C. Max. operating pressure 10 bar.
AVK ball check valves are full bore with a self-cleaning ball that rotates during operation rubbing off any impurity that could otherwise get stuck on the ball. The full and smooth bore ensures full flow with low pressure loss and low noise that keeps deposits from accumulating at the bottom. Valve bodies are available with flanges or internal threads and the balls come with NBR lining as standard or optionally with EPDM available in different weights from heavy to floating.
| Variant 53/35-003 | |
|---|---|
| Connection: | Flanged |
| Material: | Ductile iron |
| DN: | DN50 - DN500 |
| PN: | PN 10 |
Features
- Compact, low weight, self-cleaning design where the ball as it rotates with the flow is kept free of impurities
- Hydrocarbon resistant NBR rubber covers the ball ball vulcanized on a metal frame
- Simple bolt-on cover for easy inspection and maintenance
- The full, smooth bore keeps pressure loss at a minimum and eliminates the risk of deposits at the bottom
- Corrosion protected with 150/250µm blue RAL 5017 epoxy coating
Downloads
Reference nos. and dimensions:
| Reference no. | Gross Price MYR |
DN mm |
Flange drilling |
Work press. bar |
L mm |
H mm |
Theoretical weight/kg |
|---|---|---|---|---|---|---|---|
| 53-050-35-1007 | price on request | 50 | PN10/16 | 10 | 200 | 101 | 7.5 |
| 53-065-35-1007 | price on request | 65 | PN10/16 | 10 | 240 | 148 | 10 |
| 53-080-35-1007 | price on request | 80 | PN10/16 | 10 | 260 | 148 | 12 |
| 53-100-35-1007 | price on request | 100 | PN10/16 | 10 | 300 | 182 | 16 |
| 53-125-35-1007 | price on request | 125 | PN10/16 | 10 | 350 | 251 | 35 |
| 53-150-35-1007 | price on request | 150 | PN10/16 | 10 | 400 | 251 | 32 |
| 53-200-35-0007 | price on request | 200 | PN10 | 10 | 500 | 333 | 68 |
| 53-200-35-1007 | price on request | 200 | PN16 | 10 | 500 | 333 | 68 |
| 53-250-35-0007 | price on request | 250 | PN10 | 10 | 600 | 406 | 93 |
| 53-250-35-1007 | price on request | 250 | PN16 | 10 | 600 | 406 | 93 |
| 53-300-35-0007 | price on request | 300 | PN10 | 10 | 700 | 480 | 124 |
| 53-300-35-1007 | price on request | 300 | PN16 | 10 | 700 | 480 | 124 |
| 53-350-35-0007 | price on request | 350 | PN10 | 10 | 800 | 571 | 231 |
| 53-350-35-1007 | price on request | 350 | PN16 | 10 | 800 | 571 | 231 |
| 53-400-35-0007 | price on request | 400 | PN10 | 10 | 900 | 657 | 416 |
| 53-400-35-1007 | price on request | 400 | PN16 | 10 | 900 | 657 | 416 |
| 53-500-35-0007 | price on request | 500 | PN10 | 10 | 1100 | 930 | 712 |
Components
| 1. | Cover | Ductile iron EN-GJS-500-7 |
| 2. | Bolt | Stainless steel A2 |
| 3. | Washer | Stainless steel A2 |
| 4. | Nut | Stainless steel A4, Delta Seal |
| 5. | O-ring | NBR rubber |
| 6. | Body | Ductile iron EN-GJS-500-7 |
| 7. | Ball | NBR liner/metal core |
Test/Approvals
- Hydraulic test according to EN12050-4
- Approved according to 60143502, TÜV-Mark
Standards
- EN 12050-4
- Face-to-face dimension according to EN 558, basic series 48
- Flange drilling to EN1092, PN10/16