SWING CHECK VALVE, RESILIENT SEAT, PN10/16
Lever/weight RH side, brass-bushings, EN 558/10, SS-316 shaft, A4 bolts, EPDM, 300µm blue EP coating
Contact
Chan Chee Leong
Senior Manager, Sales and Marketing
Check valve for drinking water and neutral liquids incl. treated waste water free of solids and fibrous impurities to max. 70°C
AVK series 41 swing check valves come with both metal and resilient seats to be installed in pumping applications to prevent back flow. The disc is connected to the shaft via a flexible bush that allows disc and valve seat to adjust exactly and secure a tight seal. All interior parts are stainless steel or coated with drinking water approved epoxy. Rubber parts are hydrocarbon resistant NBR or drinking water approved EPDM. The series 41 valves are available with either enclosed shaft end or protruding shaft end where a lever with a weight or a spring can be fitted to mitigate pressure surges.| Variant 41/22-001 | |
|---|---|
| Connection: | Flanged |
| Material: | Ductile iron |
| DN: | DN50 - DN300 |
| PN: | PN 16 |
Features
- Body and bonnet in ductile-iron
- Resilient seat provides a drop tight closure and the light weight of the disc requires a minimum of force to open
- Disc mounted loosely around a PA-bushing allowing it to tilt slightly in all directions and adjust exactly to the valve seat
- Shaft material 1.4404 (AISI 316L) stainless steel
- Stainless steel grade A4 bolts
- Disc core fully vulcanized with drinking water approved EPDM
- All seals in contact with the water in drinking water approved EPDM
- Bonnet gasket fixed in a groove between bonnet and body to prevent blow-out
- Shaft end fitted with a position indicating lever and spring to assist valve closing and avoid water hammer
- 300µm fusion bonded blue RAL5017 epoxy coating, approved for drinking water
- Bosses on each side of the valve seat allow for installation of pressure gauge, by-pass, etc.
- Shaft fitted in the bonnet allowing for easy maintenance without removing the valve from the pipeline
Downloads
Reference nos. and dimensions:
Scroll for more info
| Reference no. | Gross Price MYR |
DN mm |
Flange drilling |
L mm |
H3 mm |
W1 mm |
D mm |
Dt mm |
Dh mm |
Ds mm |
No. of bolts |
Theoretical weight/kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41-050-22-0180106 | 2,702 | 50 | PN10/16 | 203 | 203 | 160 | 165 | 102 | 125 | 19 | 4 | 16 |
| 41-080-22-0180106 | 2,110 | 80 | PN10/16 | 241 | 236 | 160 | 200 | 138 | 160 | 19 | 8 | 20 |
| 41-100-22-0180106 | 2,616 | 100 | PN10/16 | 292 | 260 | 175 | 220 | 158 | 180 | 19 | 8 | 24 |
| 41-150-22-0180106 | 4,565 | 150 | PN10/16 | 356 | 354 | 220 | 285 | 212 | 240 | 23 | 8 | 45 |
| 41-200-22-0080106 | price on request | 200 | PN10 | 495 | 416 | 240 | 340 | 268 | 295 | 23 | 8 | 76 |
| 41-200-22-0180106 | 6,596 | 200 | PN16 | 495 | 416 | 240 | 340 | 268 | 295 | 23 | 12 | 76 |
| 41-250-22-0080106 | price on request | 250 | PN10 | 622 | 572 | 415 | 406 | 320 | 350 | 23 | 12 | 162 |
| 41-250-22-0180106 | 15,961 | 250 | PN16 | 622 | 572 | 415 | 406 | 320 | 355 | 28 | 12 | 162 |
| 41-300-22-0080106 | price on request | 300 | PN10 | 699 | 640 | 415 | 460 | 370 | 400 | 23 | 12 | 213 |
| 41-300-22-0180106 | 18,388 | 300 | PN16 | 699 | 640 | 415 | 460 | 370 | 410 | 28 | 12 | 213 |
Enquiry
Scroll for more info
Components
| 1. | Bolt | Stainless steel A4 |
| 2. | Nut | Stainless steel A4 |
| 3. | Washer | Stainless steel A4 |
| 4. | Bushing | Polyamide |
| 5. | Disc | Steel S235JR |
| 6. | Body | Ductile iron GJS-500-7 (GGG-50) |
| 7. | Gasket | EPDM rubber |
| 8. | Bolt | Stainless steel A4 |
| 9. | Pin | Stainless steel A4 |
| 10. | Hinge | Stainless steel AISI 316 |
| 11. | Key | Stainless steel A4 |
| 12. | Bonnet | Ductile iron GJS-500-7 (GGG-50) |
| 13. | Washer | Stainless steel A4 |
| 14. | Thrust plate | Stainless steel |
| 15. | Bushing, closed | Brass DZR |
| 16. | Tab washer | Stainless steel A4 |
| 17. | Bolt | Stainless steel A4 |
| 18. | Shaft | Stainless steel AISI 316L |
| 19. | O-ring | EPDM rubber |
| 20. | O-ring | EPDM rubber |
| 21. | Bushing, open | Brass DZR |
| 22. | O-ring | EPDM rubber |
| 23. | Lever | Ductile iron GJS-500-7 (GGG-50) |
| 24. | Washer | Stainless steel A4 |
| 25. | Nut | Stainless steel A4 |
| 26. | Weight | Cast iron GJL-250 (GG-25) |
| 27. | Screw | Stainless steel A4 |
Test/Approvals
- Seat: 1.1 x PN (in bar), Body: 2 x PN (in bar). Operation torque test.
- Approved according to WRAS Certificate No. 2312701 to max. 50°C
Standards
- EN 1074-3
- Face-to-face dimension according to EN 558, basic series 10
- Flange drilling to EN1092, PN10/16